GeoKnow › Travel basics › Time zones
Time zones by country
Standard-time UTC offset for 194 countries, from the IANA time zone database, cross-checked against Wikipedia or Wikidata. Offsets show standard time; countries with daylight saving move one hour in summer. Countries with several offsets are listed with the first and last. Data checked 2026-10-27.
Time zones by country
| Country | Standard time | Daylight saving |
|---|---|---|
| Afghanistan | UTC+04:30 | No |
| Albania | UTC+01:00 | Yes, in at least part of the country |
| Algeria | UTC+01:00 | No |
| Andorra | UTC+01:00 | Yes, in at least part of the country |
| Angola | UTC+01:00 | No |
| Antigua and Barbuda | UTC-04:00 | No |
| Argentina | UTC-03:00 | No |
| Armenia | UTC+04:00 | No |
| Australia | UTC+08:00 to UTC+10:30 (5 offsets) | Yes, in at least part of the country |
| Austria | UTC+01:00 | Yes, in at least part of the country |
| Azerbaijan | UTC+04:00 | No |
| Bahamas | UTC-05:00 | Yes, in at least part of the country |
| Bahrain | UTC+03:00 | No |
| Bangladesh | UTC+06:00 | No |
| Barbados | UTC-04:00 | No |
| Belarus | UTC+03:00 | No |
| Belgium | UTC+01:00 | Yes, in at least part of the country |
| Belize | UTC-06:00 | No |
| Benin | UTC+01:00 | No |
| Bhutan | UTC+06:00 | No |
| Bolivia | UTC-04:00 | No |
| Bosnia and Herzegovina | UTC+01:00 | Yes, in at least part of the country |
| Botswana | UTC+02:00 | No |
| Brazil | UTC-05:00 to UTC-02:00 (4 offsets) | No |
| Brunei | UTC+08:00 | No |
| Bulgaria | UTC+02:00 | Yes, in at least part of the country |
| Burkina Faso | UTC+00:00 | No |
| Burundi | UTC+02:00 | No |
| Cambodia | UTC+07:00 | No |
| Cameroon | UTC+01:00 | No |
| Canada | UTC-08:00 to UTC-03:30 (6 offsets) | Yes, in at least part of the country |
| Cape Verde | UTC-01:00 | No |
| Central African Republic | UTC+01:00 | No |
| Chad | UTC+01:00 | No |
| Chile | UTC-06:00 to UTC-03:00 (3 offsets) | Yes, in at least part of the country |
| China | UTC+06:00 to UTC+08:00 (2 offsets) | No |
| Colombia | UTC-05:00 | No |
| Comoros | UTC+03:00 | No |
| Congo | UTC+01:00 | No |
| Costa Rica | UTC-06:00 | No |
| Croatia | UTC+01:00 | Yes, in at least part of the country |
| Cuba | UTC-05:00 | Yes, in at least part of the country |
| Cyprus | UTC+02:00 | Yes, in at least part of the country |
| Czechia | UTC+01:00 | Yes, in at least part of the country |
| Denmark | UTC+01:00 | Yes, in at least part of the country |
| Djibouti | UTC+03:00 | No |
| Dominica | UTC-04:00 | No |
| Dominican Republic | UTC-04:00 | No |
| DR Congo | UTC+01:00 to UTC+02:00 (2 offsets) | No |
| Ecuador | UTC-06:00 to UTC-05:00 (2 offsets) | No |
| Egypt | UTC+02:00 | Yes, in at least part of the country |
| El Salvador | UTC-06:00 | No |
| Equatorial Guinea | UTC+01:00 | No |
| Eritrea | UTC+03:00 | No |
| Estonia | UTC+02:00 | Yes, in at least part of the country |
| Eswatini | UTC+02:00 | No |
| Ethiopia | UTC+03:00 | No |
| Fiji | UTC+12:00 | No |
| Finland | UTC+02:00 | Yes, in at least part of the country |
| France | UTC+01:00 | Yes, in at least part of the country |
| Gabon | UTC+01:00 | No |
| Gambia | UTC+00:00 | No |
| Georgia | UTC+04:00 | No |
| Germany | UTC+01:00 | Yes, in at least part of the country |
| Ghana | UTC+00:00 | No |
| Greece | UTC+02:00 | Yes, in at least part of the country |
| Grenada | UTC-04:00 | No |
| Guatemala | UTC-06:00 | No |
| Guinea | UTC+00:00 | No |
| Guinea-Bissau | UTC+00:00 | No |
| Guyana | UTC-04:00 | No |
| Haiti | UTC-05:00 | Yes, in at least part of the country |
| Honduras | UTC-06:00 | No |
| Hungary | UTC+01:00 | Yes, in at least part of the country |
| Iceland | UTC+00:00 | No |
| India | UTC+05:30 | No |
| Indonesia | UTC+07:00 to UTC+09:00 (3 offsets) | No |
| Iran | UTC+03:30 | No |
| Iraq | UTC+03:00 | No |
| Ireland | UTC+00:00 | Yes, in at least part of the country |
| Italy | UTC+01:00 | Yes, in at least part of the country |
| Ivory Coast | UTC+00:00 | No |
| Jamaica | UTC-05:00 | No |
| Japan | UTC+09:00 | No |
| Jordan | UTC+03:00 | No |
| Kazakhstan | UTC+05:00 | No |
| Kenya | UTC+03:00 | No |
| Kiribati | UTC+12:00 to UTC+14:00 (3 offsets) | No |
| Kosovo | UTC+01:00 | Yes, in at least part of the country |
| Kuwait | UTC+03:00 | No |
| Kyrgyzstan | UTC+06:00 | No |
| Laos | UTC+07:00 | No |
| Latvia | UTC+02:00 | Yes, in at least part of the country |
| Lebanon | UTC+02:00 | Yes, in at least part of the country |
| Lesotho | UTC+02:00 | No |
| Liberia | UTC+00:00 | No |
| Libya | UTC+02:00 | No |
| Liechtenstein | UTC+01:00 | Yes, in at least part of the country |
| Lithuania | UTC+02:00 | Yes, in at least part of the country |
| Luxembourg | UTC+01:00 | Yes, in at least part of the country |
| Madagascar | UTC+03:00 | No |
| Malawi | UTC+02:00 | No |
| Malaysia | UTC+08:00 | No |
| Maldives | UTC+05:00 | No |
| Mali | UTC+00:00 | No |
| Malta | UTC+01:00 | Yes, in at least part of the country |
| Marshall Islands | UTC+12:00 | No |
| Mauritania | UTC+00:00 | No |
| Mauritius | UTC+04:00 | No |
| Mexico | UTC-08:00 to UTC-05:00 (4 offsets) | Yes, in at least part of the country |
| Micronesia | UTC+10:00 to UTC+11:00 (2 offsets) | No |
| Moldova | UTC+02:00 | Yes, in at least part of the country |
| Monaco | UTC+01:00 | Yes, in at least part of the country |
| Mongolia | UTC+07:00 to UTC+08:00 (2 offsets) | No |
| Montenegro | UTC+01:00 | Yes, in at least part of the country |
| Morocco | UTC+01:00 | No |
| Mozambique | UTC+02:00 | No |
| Myanmar | UTC+06:30 | No |
| Namibia | UTC+02:00 | No |
| Nauru | UTC+12:00 | No |
| Nepal | UTC+05:45 | No |
| Netherlands | UTC+01:00 | Yes, in at least part of the country |
| New Zealand | UTC+12:00 to UTC+12:45 (2 offsets) | Yes, in at least part of the country |
| Nicaragua | UTC-06:00 | No |
| Niger | UTC+01:00 | No |
| Nigeria | UTC+01:00 | No |
| North Korea | UTC+09:00 | No |
| North Macedonia | UTC+01:00 | Yes, in at least part of the country |
| Norway | UTC+01:00 | Yes, in at least part of the country |
| Oman | UTC+04:00 | No |
| Pakistan | UTC+05:00 | No |
| Palau | UTC+09:00 | No |
| Panama | UTC-05:00 | No |
| Papua New Guinea | UTC+10:00 to UTC+11:00 (2 offsets) | No |
| Paraguay | UTC-03:00 | No |
| Peru | UTC-05:00 | No |
| Philippines | UTC+08:00 | No |
| Poland | UTC+01:00 | Yes, in at least part of the country |
| Portugal | UTC-01:00 to UTC+00:00 (2 offsets) | Yes, in at least part of the country |
| Qatar | UTC+03:00 | No |
| Romania | UTC+02:00 | Yes, in at least part of the country |
| Russia | UTC+02:00 to UTC+12:00 (11 offsets) | No |
| Rwanda | UTC+02:00 | No |
| Saint Kitts and Nevis | UTC-04:00 | No |
| Saint Lucia | UTC-04:00 | No |
| Saint Vincent and the Grenadines | UTC-04:00 | No |
| Samoa | UTC+13:00 | No |
| San Marino | UTC+01:00 | Yes, in at least part of the country |
| Sao Tome and Principe | UTC+00:00 | No |
| Saudi Arabia | UTC+03:00 | No |
| Senegal | UTC+00:00 | No |
| Serbia | UTC+01:00 | Yes, in at least part of the country |
| Seychelles | UTC+04:00 | No |
| Sierra Leone | UTC+00:00 | No |
| Singapore | UTC+08:00 | No |
| Slovakia | UTC+01:00 | Yes, in at least part of the country |
| Slovenia | UTC+01:00 | Yes, in at least part of the country |
| Solomon Islands | UTC+11:00 | No |
| Somalia | UTC+03:00 | No |
| South Africa | UTC+02:00 | No |
| South Korea | UTC+09:00 | No |
| South Sudan | UTC+02:00 | No |
| Spain | UTC+00:00 to UTC+01:00 (2 offsets) | Yes, in at least part of the country |
| Sri Lanka | UTC+05:30 | No |
| Sudan | UTC+02:00 | No |
| Suriname | UTC-03:00 | No |
| Sweden | UTC+01:00 | Yes, in at least part of the country |
| Switzerland | UTC+01:00 | Yes, in at least part of the country |
| Syria | UTC+03:00 | No |
| Tajikistan | UTC+05:00 | No |
| Tanzania | UTC+03:00 | No |
| Thailand | UTC+07:00 | No |
| Timor-Leste | UTC+09:00 | No |
| Togo | UTC+00:00 | No |
| Tonga | UTC+13:00 | No |
| Trinidad and Tobago | UTC-04:00 | No |
| Tunisia | UTC+01:00 | No |
| Turkey | UTC+03:00 | No |
| Turkmenistan | UTC+05:00 | No |
| Tuvalu | UTC+12:00 | No |
| Uganda | UTC+03:00 | No |
| Ukraine | UTC+02:00 to UTC+03:00 (2 offsets) | Yes, in at least part of the country |
| United Arab Emirates | UTC+04:00 | No |
| United Kingdom | UTC+00:00 | Yes, in at least part of the country |
| United States | UTC-10:00 to UTC-05:00 (6 offsets) | Yes, in at least part of the country |
| Uruguay | UTC-03:00 | No |
| Uzbekistan | UTC+05:00 | No |
| Vanuatu | UTC+11:00 | No |
| Vatican City | UTC+01:00 | Yes, in at least part of the country |
| Venezuela | UTC-04:00 | No |
| Vietnam | UTC+07:00 | No |
| Yemen | UTC+03:00 | No |
| Zambia | UTC+02:00 | No |
| Zimbabwe | UTC+02:00 | No |
Countries with more than one time zone (19)
Australia Brazil Canada Chile China DR Congo Ecuador Indonesia Kiribati Mexico Micronesia Mongolia New Zealand Papua New Guinea Portugal Russia Spain Ukraine United States
Frequently asked questions
Which countries have the most time zones?
Countries with many offsets include Russia, Canada, United States and Australia. The full list of multi-zone countries is above.
What does UTC mean?
UTC is Coordinated Universal Time, the reference that all time zones are measured from. UTC+01:00 means one hour ahead of UTC.
Do clocks change for daylight saving everywhere?
No. Many countries, mostly near the equator, do not change their clocks at all. The table shows which countries do in at least part of their territory.
Check before you travel
Data checked 2026-10-27. These facts are compiled from public datasets and are shown only where at least two independent sources agree. GeoKnow is an independent site and is not an official source: rules, plugs, emergency numbers and currencies can change. Before you go, confirm anything important with your government’s travel advice, the destination’s embassy, your airline, hotel or phone provider. Spotted a mistake? Tell us.
More travel basics
Travel basics home Plug types Voltage and frequency Driving side Emergency numbers Calling codes Currencies Time zones Tipping
Sources: Plugs, voltage and frequency: Wikipedia “Mains electricity by country” and worldstandards.eu. Driving side: Wikipedia “Left- and right-hand traffic” and Wikidata. Emergency numbers: Wikipedia “List of emergency telephone numbers” and Wikidata. Calling codes: Wikipedia “List of telephone country codes”, Wikidata and REST Countries. Currency: REST Countries and Wikidata. Languages: REST Countries and Wikidata. Time zones: the IANA time zone database, cross-checked against Wikipedia or Wikidata. Tipping: Wikipedia “List of tipping customs by country” (single source, community edited).